Products
Product Type
Applications
Polypropylene Product Grade | Type | Key Features | Melt Flow Rate | Flexural Modulus | Tensile Strength at Yield | Tensile Elongation at Yield | Notched Izod Impact | DTUL at 66 psi |
---|---|---|---|---|---|---|---|---|
CH005 | Homopolymer | NSF 51 Listed, UL 94 HB, USP Class VI | 0.5 g/10 min | 230,000 psi | 5,100 psi | 11% | 1.5 ft-lb/in | 94°C |
CH014 | Homopolymer | UL 94 HB, USP <87>, USP <661.1> | 1.3 g/10 min | 215,000 psi | 5,000 psi | 11% | 1.1 ft-lb/in | 92°C |
CH020-01 | Homopolymer | Barefoot | 2 g/10 min | 215,000 psi | 5,000 psi | 11% | 1 ft-lb/in | 90°C |
CH020XK | Homopolymer | High Crystallinity Barrier Property | 2.2 g/10 min | 255,000 psi | 5,200 psi | 8% | 1 ft-lb/in | 100°C |
CH040 | Homopolymer | NSF 51 Listed, High Crystallinity | 4 g/10 min | 255,000 psi | 5,200 psi | 8% | 0.8 ft-lb/in | 100ºC |
CH120 | Homopolymer | Barefoot, UL 94 HB | 12 g/10 min | 240,000 psi | Tensile Strength @ Yield : 5,000 psi | 8% | 0.7 ft-lb/in | 101°C |
CH120LN | Homopolymer | UL 94 HB, DMF Listed, USP Class VI, USP <661.1> | 12 g/10 min | 280,000 psi | 5,250 psi | 7% | 1 ft-lb/in | 119°C |
CH200LN-02 | Homopolymer | DMF Listed, Nucleated. Antistat., USP <661.1> | 20 g/10 min | 270,000 psi | 5,550 psi | 7% | 0.8 ft-lb/in | 118ºC |
CH350 | Homopolymer | Reactor Grade, DMF Listed, UL 94 HB | 35 g/10 min | 240,000 psi | 5,400 psi | 7.5% | 0.5 ft-lb/in | 101ºC |
CH350LN | Homopolymer | Reactor Grade, Nucleated. Anstistat | 35 g/10 min | 284,000 psi | 5,600 psi | 6.5% | 0.6 ft-lb/in | 120ºC |
CH550LN | Homopolymer | High Flow. TWIM, Nucleated. Antistat. | 55 g/10 min | 279,000 psi | 5,600 psi | 6.5% | 0.5 ft-lb/in | 120°C |
CM005 | Impact Copolymer | Excellent Impact Properties in RT & -30°C, USP Class VI, GMW17178, Stellantis MS-DB-500 CPN4002 Color: Natural | 0.45 g/10 min | 175,000 psi | 3,650 psi | 15% | No Break | 81ºC |
CM010G | Impact Copolymer | Phosphorus Free | 0.9 g/10 min | 175,000 psi | 3,650 psi | 12% | No Break | 81°C |
CM015G | Impact Copolymer | Phosphorus Free | 1.4 g/10 min | 175,000 psi | 3,650 psi | 11% | No Break | 81°C |
CM017L | Impact Copolymer | Barefoot | 1.8 g/10 min | 165,000 psi | 3,700 psi | 13% | 7.1 ft-lb/in | 79°C |
CM090L | Impact Copolymer | NSF 51 Listed | 10 g/10 min | 165,000 psi | 3,250 psi | 7% | 2.3 ft-lb/in | 79°C |
CM120LN | Impact Copolymer | Nucleated. Antistat, No-Break Izod Impact, UL 94 HB | 12 g/10 min | 170,000 psi | 3,250 psi | 6% | No Break | 97°C |
CM200LN | Impact Copolymer | UL 94 HB, Nucleated. Antistat., No-Break Izod Impact | 20 g/10 min | 137,000 psi | 2,850 psi | 9.5% | No Break | 92°C |
CM350LN | Impact Copolymer | Nucleated. Antistat. | 35 g/10 min | 160,000 psi | 3,100 psi | 7.2% | 2.3 ft-lb/in | 96°C |
CM350LN-01 | Impact Copolymer | Reactor Grade, Nucleated. Antistat. | 35 g/10 min | 190,000 psi | 3,500 psi | 6% | 1.2 ft-lb/in | 98°C |
CM500LN | Impact Copolymer | Nucleated. Antistat., High Flow. TWIM | 50 g/10 min | 160,000 psi | 3,150 psi | 6% | 2 ft-lb/in | 95°C |
CR020CL | Random Copolymer | Clarified. Antistat. | 2 g/10 min | 156,000 psi | 4,200 psi | 14% | 4 ft-lb/in | 75°C |
CR120CL-01 | Random Copolymer | Clarified. Antistat., DMF Listed | 12 g/10 min | 145,000 psi | 4,000 psi | 14% | 1.5 ft-lb/in | 70°C |
CR120LN | Random Copolymer | Nucleated. Antistat. | 12 g/10 min | 145,000 psi | 4,000 psi | 13% | 1 ft-lb/in | 82°C |
CR350CL | Random Copolymer | Reactor Grade, Clarified. Antistat., DMF Listed, USP <661.1>, USP Class VI | 35 g/10 min | 150,000 psi | 4,050 psi | 14% | 1.2 ft-lb/in | 73°C |
CR350CL-02 | Random Copolymer | Clarified. Slip, DMF Listed | 35 g/10 min | 145,000 psi | 3,950 psi | 14% | 1.4 ft-lb/in | 71ºC |
CR350CS-01 | Random Copolymer | Reactor Grade, Clarified. Slip, DMF Listed | 35 g/10 min | 150,000 psi | 4,050 psi | 14% | 1.2 ft-lb/in | 72°C |
CR750CLS | Random Copolymer | Clarified. Lube, High Flow. TWIM | 80 g/10 min | 141,000 psi | 3,850 psi | 14% | 1 ft-lb/in | 68°C |
CR750LNS | Random Copolymer | Nucleated. Lube, High Flow. TWIM | 80 g/10 min | 138,000 psi | 3,650 psi | 14% | 1 ft-lb/in | 70°C |
Authorized Distributors
Amco Polymers
Bamberger Polymers
Osterman
Contact Us
CUSTOMER SERVICE
Call at 1-855-412-5659 or email us.
REGULATORY
Email us with questions about PSI Sheets.
CUSTOMER SERVICE
Email Copylene Customer Service.