Consumer & Institutional Products (Outdoor Furniture)
Furniture, Housewares, Pet Products, Medical Products
COPYLENE® CR350CL-02 is a clarified, random copolymer specially designed for clear injection molding applications and is formulated with lube for excellent mold release. It is made with non-phthalate technology
Typical Properties | Method | Value Unit |
---|---|---|
Physical | ||
Melt Flow Rate (230˚C/2.16kg) | ASTM D 1238 | 35 g/10 min |
Density-Specific Gravity | ASTM D 792 | 0.9 sp. gr. |
Mechanical | ||
Tensile Strength @ Yield (2 in/min) (50 mm/min) | ASTM D 638 | 3,850 psi 26.5 MPa. |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) (1 mm/min, 1% Secant, Procedure A) | ASTM D 790 | 140,000 psi 965.5 MPa. |
Tensile Elongation @ Yield | ASTM D 638 | 15% |
Impact | ||
Notched Izod Impact (73 ˚F, Method A) (23 ˚C, Method A) | ASTM D 256 | 1.2 ft-lb/in 73 J/m |
Thermal | ||
DTUL at 66 psi - Unannealed | ASTM D 648 | 72ºC |
Optical | ||
Haze 40 mil plaque | ASTM D003 | 8% |
Furniture, Housewares, Pet Products, Medical Products
Cups and Containers, Caps and Closures, Crates and Totes