Consumer & Institutional Products (Outdoor Furniture)
Furniture, Housewares, Pet Products, Medical Products
COPYLENE® CR750CLS is a clarified random copolymer specially designed and formulated for clear injection molding applications and is formulated with anti-stat and lube for excellent mold release and material handling. It is made with non-phthalate technology
| Typical Properties | Method | Value Unit |
|---|---|---|
| Physical | ||
| Melt Flow Rate (230˚C/2.16kg) | ASTM D 1238 | 80 g/10 min |
| Density-Specific Gravity | ASTM D 792 | 0.9 sp. gr. |
| Mechanical | ||
| Tensile Strength @ Yield (2 in/min) (50 mm/min) | ASTM D 638 | 3,800 psi 26.2 MPa. |
| Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) (1 mm/min, 1% Secant, Procedure A) | ASTM D 790 | 140,000 psi 965 MPa. |
| Tensile Elongation @ Yield | ASTM D 638 | 15% |
| Impact | ||
| Notched Izod Impact (73 ˚F, Method A) (23 ˚C, Method A) | ASTM D 256 | 1 ft-lb/in 53 J/m |
| Thermal | ||
| DTUL at 66 psi - Unannealed | ASTM D 648 | 70°C |
| Optical | ||
| Haze 40 mil plaque | ASTM D003 | 7% |
Furniture, Housewares, Pet Products, Medical Products