Consumer & Institutional Products (Outdoor Furniture)
Furniture, Housewares, Pet Products, Medical Products
COPYLENE® CM090L is a medium impact copolymer with anti-stat and is specially designed to excel in injection molding processes for consumer products. It is made with nonphthalate technology
Typical Properties | Method | Value Unit |
---|---|---|
Physical | ||
Melt Flow Rate (230˚C/2.16kg) | ASTM D 1238 | 10 g/10 min |
Density-Specific Gravity | ASTM D 792 | 0.9 sp. gr. |
Mechanical | ||
Tensile Strength @ Yield (2 in/min) (50 mm/min) | ASTM D 638 | 3,250 psi 22 MPa. |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) (1 mm/min, 1% Secant, Procedure A) | ASTM D 790 | 165,000 psi 1,137 MPa. |
Tensile Elongation @ Yield | ASTM D 638 | 7% |
Impact | ||
Notched Izod Impact (73 ˚F, Method A) (23 ˚C, Method A) | ASTM D 256 | 2.3 ft-lb/in 121 J/m |
Thermal | ||
DTUL at 66 psi - Unannealed | ASTM D 648 | 79°C |
Furniture, Housewares, Pet Products, Medical Products
Battery Cases, Recreational Vehicles