Rigid Packaging
Cups and Containers, Caps and Closures, Crates and Totes
COPYLENE® CH200LN-02 is a polypropylene homopolymer resin nucleated for faster crystallization with antistatic properties and it is made with non-phthalate technology
| Typical Properties | Method | Value Unit |
|---|---|---|
| Physical | ||
| Melt Flow Rate (230˚C/2.16kg) | ASTM D 1238 | 20 g/10 min |
| Density-Specific Gravity | ASTM D 792 | 0.9 sp. gr. |
| Mechanical | ||
| Tensile Strength @ Yield (2 in/min) (50 mm/min) | ASTM D 638 | 5,600 psi 39 MPa. |
| Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) (1 mm/min, 1% Secant, Procedure A) | ASTM D 790 | 280,000 psi 1,930 MPa. |
| Tensile Elongation @ Yield | ASTM D 638 | 7% |
| Impact | ||
| Notched Izod Impact (73 ˚F, Method A) (23 ˚C, Method A) | ASTM D 256 | 0.7 ft-lb/in 36.8 J/m |
| Hardness | ||
| Rockwell Hardness (R-Scale) | ASTM D 785 | 90 Units |
| Thermal | ||
| DTUL at 66 psi - Unannealed | ASTM D 648 | 120ºC |
Cups and Containers, Caps and Closures, Crates and Totes