Compounding
Formulated for excellent processing stability. It is barefoot and is made with non-phthalate technology
| Typical Properties | Method | Value Unit |
|---|---|---|
| Physical | ||
| Melt Flow Rate (230˚C/2.16kg) | ASTM D 1238 | 12 g/10 min |
| Density-Specific Gravity | ASTM D 792 | 0.9 sp. gr. |
| Mechanical | ||
| Tensile Strength @ Yield (2 in/min) (50 mm/min) | ASTM D 638 | 5,300 psi 36.5 MPa. |
| Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) (1 mm/min, 1% Secant, Procedure A) | ASTM D 790 | 245,000 psi 1,689 Mpa/ |
| Tensile Elongation @ Yield | ASTM D 638 | 9% |
| Impact | ||
| Notched Izod Impact (73 ˚F, Method A) (23 ˚C, Method A) | ASTM D 256 | 0.7 ft-lb/in 37 J/m |
| Thermal | ||
| DTUL at 66 psi - Unannealed | ASTM D 648 | 105°C |
Furniture, Housewares, Pet Products, Medical Products