Rigid Packaging
Cups and Containers, Caps and Closures, Crates and Totes
COPYLENE® CR120LN is a nucleated random copolymer with anti-stat for good mold release in injection molding applications. It is made with non-phthalate technology
Typical Properties | Method | Value Unit |
---|---|---|
Physical | ||
Melt Flow Rate (230˚C/2.16kg) | ASTM D 1238 | 12 g/10 min |
Density-Specific Gravity | ASTM D 792 | 0.9 sp. gr. |
Mechanical | ||
Tensile Strength @ Yield (2 in/min) (50 mm/min) | ASTM D 638 | 4,000 psi 27.6 MPa. |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) (1 mm/min, 1% Secant, Procedure A) | ASTM D 790 | 145,000 psi 1,000 MPa. |
Tensile Elongation @ Yield | ASTM D 638 | 13% |
Impact | ||
Notched Izod Impact (73 ˚F, Method A) (23 ˚C, Method A) | ASTM D 256 | 1 ft-lb/in 53 J/m |
Thermal | ||
DTUL at 66 psi - Unannealed | ASTM D 648 | 82°C |
Cups and Containers, Caps and Closures, Crates and Totes