Rigid Packaging
Cups and Containers, Caps and Closures, Crates and Totes
COPYLENE® CR120CL-01 is a clarified, random copolymer specially designed for injection molding applications and is formulated with anti-stat for excellent mold release. It is made with non-phthalate technology
Typical Properties | Method | Value Unit |
---|---|---|
Physical | ||
Melt Flow Rate (230˚C/2.16kg) | ASTM D 1238 | 12 g/10 min |
Density-Specific Gravity | ASTM D 792 | 0.9 sp. gr. |
Mechanical | ||
Tensile Strength @ Yield (2 in/min) (50 mm/min) | ASTM D 638 | 4,000 psi 27.6 MPa. |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) (1 mm/min, 1% Secant, Procedure A) | ASTM D 790 | 145,000 psi 999.7 MPa. |
Tensile Elongation @ Yield | ASTM D 638 | 14% |
Impact | ||
Notched Izod Impact (73 ˚F, Method A) (23 ˚C, Method A) | ASTM D 256 | 1.5 ft-lb/in 79.7 J/m |
Thermal | ||
DTUL at 66 psi - Unannealed | ASTM D 648 | 70°C |
Optical | ||
Haze 40 mil plaque | ASTM D003 | 9% |
Cups and Containers, Caps and Closures, Crates and Totes