Sheet
Packaging, Non-Packaging, Extrusion Coating
COPYLENE® CM017L is a high impact copolymer with an excellent balance of stiffness and impact performance for profile extrusion.
Typical Properties | Method | Value Unit |
---|---|---|
Physical | ||
Melt Flow Rate (230˚C/2.16kg) | ASTM D 1238 | 1.8 g/10 min |
Density-Specific Gravity | ASTM D 792 | 0.9 sp. gr. |
Mechanical | ||
Tensile Strength @ Yield (2 in/min) (50 mm/min) | ASTM D 638 | 3,700 psi 25.5 MPa. |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) (1 mm/min, 1% Secant, Procedure A) | ASTM D 790 | 165,000 psi 1,138 MPa. |
Tensile Elongation @ Yield | ASTM D 638 | 13% |
Impact | ||
Notched Izod Impact (73 ˚F, Method A) (23 ˚C, Method A) | ASTM D 256 | 7.1 ft-lb/in |
Thermal | ||
DTUL at 66 psi - Unannealed | ASTM D 648 | 79°C |
Packaging, Non-Packaging, Extrusion Coating